Gender | Female | |
Person ID | I1480 | theHornes Genealogy |
Last Modified | 4 Nov 2019 |
Father | Moon, Charles | |
Mother | Davidson, Martha | |
Family ID | F495 | Group Sheet | Family Chart |
Family 1 | Banko, Jack Christopher | |
Last Modified | 4 Nov 2019 | |
Family ID | F498 | Group Sheet | Family Chart |
Family 2 | Harriman, Stafford Eugene, b. 1921, Owen Sound, Ontario, Canada , d. 1995, Toronto, Ontario, Canada (Age 74 years) | |||||||||||||
Children |
|
|||||||||||||
Last Modified | 4 Nov 2019 | |||||||||||||
Family ID | F494 | Group Sheet | Family Chart |
Notes | At least one living or private individual is linked to this note - Details withheld. |