Name | Stickle, Addi N. | |
Born | 1810 | |
Gender | Male | |
Died | 21 Apr 1889 | Sidney Twp, Hastings Co, Ontario |
Person ID | I1006 | theHornes Genealogy |
Last Modified | 4 Nov 2019 |
Father | Stickle, John N., b. 1 Oct 1786, Dutchess County, New York , d. 1843 (Age 56 years) | |
Mother | Smith, Mary, b. 1789, d. 1866 (Age 77 years) | |
Married | 2 Feb 1807 | |
Family ID | F376 | Group Sheet | Family Chart |
Family | Lott, Elizabeth | |||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||
Last Modified | 4 Nov 2019 | |||||||||||||||||||||||
Family ID | F393 | Group Sheet | Family Chart |
Notes |
|