Name | Weston, Hannah | |
Born | 27 Jun 1738 | Plympton |
Gender | Female | |
Died | 12 May 1828 | Hamilton Township, Ontario, Canada |
Person ID | I982 | theHornes Genealogy |
Last Modified | 4 Nov 2019 |
Father | Weston, Benjamin, b. 16 Nov 1701, Plymouth, Massachusetts , d. 5 May 1773, Plympton, Massachusetts (Age 71 years) | |
Mother | Coomer, Hannah, b. Abt 1709, Plympton, Plymouth Co., MA , d. 20 Nov 1742, Plympton, Massachusetts (Age 33 years) | |
Married | Oct 1731 | Plympton, Massachusetts |
Family ID | F405 | Group Sheet | Family Chart |
Family 1 | Dean, Joel | |||||||||
Married | 10 Sep 1761 | Plympton | ||||||||
Children |
|
|||||||||
Last Modified | 4 Nov 2019 | |||||||||
Family ID | F372 | Group Sheet | Family Chart |
Family 2 | Sr., Joel Dean | |||||||||
Married | 10 Sep 1761 | Plympton | ||||||||
Children |
|
|||||||||
Last Modified | 4 Nov 2019 | |||||||||
Family ID | F385 | Group Sheet | Family Chart |
Notes |
|