Name | Tompkins, Micah | |
Born | 1615 | Milford, New Haven, Connecticut |
Gender | Male | |
Died | 1690 | Newark, Essex County, New Jersey |
Person ID | I86 | theHornes Genealogy |
Last Modified | 26 Jul 2004 |
Father | TOMPKINS, Ralph, b. 1585, Birminghamshire, England , d. 1666, Bridgewater, Bristol County, Massachusetts (Age 81 years) | |
Mother | FOSTER, Katherine, b. 1577 | |
Married | 6 Nov 1608 | Milford, New Haven, Connecticut |
Family ID | F268 | Group Sheet | Family Chart |
Family | UNKNOWN, Mary | |||||||||||||||||||
Children |
|
|||||||||||||||||||
Last Modified | 4 Nov 2019 | |||||||||||||||||||
Family ID | F267 | Group Sheet | Family Chart |
Notes |
|