Name | TOMPKINS, Joseph | |
Born | 1739 | Newark, Essex County, New Jersey |
Gender | Male | |
Died | Nov 1818 | |
Person ID | I82 | theHornes Genealogy |
Last Modified | 18 Jul 2003 |
Father | Tompkins, Joseph, b. Abt 1690, Newark, Essex, New Jersey , d. 1764, Livingston, Essex County, New Jersey (Age 74 years) | |
Mother | Freeman, Berthia | |
Family ID | F265 | Group Sheet | Family Chart |
Family | FREEMAN, Berthia, b. 25 Apr 1738, d. 1 Jan 1804 (Age 65 years) | |||
Children |
|
|||
Last Modified | 4 Nov 2019 | |||
Family ID | F172 | Group Sheet | Family Chart |
Notes |
|