Name | TOMPKINS, Sarah | |
Born | Abt 1807 | Morristown, Morris County, New Jersey |
Gender | Female | |
Died | 1837-1840 | Allen Co., Ohio |
Person ID | I44 | theHornes Genealogy |
Last Modified | 20 Jul 2003 |
Father | TOMPKINS, Jacob, b. 17 Aug 1772, Morristown, Morris County, New Jersey , d. Aft 1816, (Prob.) Marion C, Ohio (Age > 45 years) | |
Mother | Dean, Abigail, b. Abt 1778, d. Abt 9 Feb 1826, Marion, Marion Co., Ohio (Age 48 years) | |
Married | Abt 1795 | Newark, New Jersey |
Family ID | F254 | Group Sheet | Family Chart |
Family | CLUTTER, É | |
Last Modified | 4 Nov 2019 | |
Family ID | F289 | Group Sheet | Family Chart |
Notes |
|