Name | TOMPKINS, Daniel Dean | |
Born | Abt 1802 | Morristown, Morris County, New Jersey |
Gender | Male | |
Died | 1886 | Prob. Oregon |
Person ID | I38 | theHornes Genealogy |
Last Modified | 20 Jul 2003 |
Father | TOMPKINS, Jacob, b. 17 Aug 1772, Morristown, Morris County, New Jersey , d. Aft 1816, (Prob.) Marion C, Ohio (Age > 45 years) | |
Mother | Dean, Abigail, b. Abt 1778, d. Abt 9 Feb 1826, Marion, Marion Co., Ohio (Age 48 years) | |
Married | Abt 1795 | Newark, New Jersey |
Family ID | F254 | Group Sheet | Family Chart |
Family 1 | DUTTON, Elizabeth | |
Married | Aft 1833 | |
Last Modified | 4 Nov 2019 | |
Family ID | F83 | Group Sheet | Family Chart |
Family 2 | MULTON, Alida | |
Married | 27 Feb 1833 | |
Last Modified | 4 Nov 2019 | |
Family ID | F82 | Group Sheet | Family Chart |
Notes |
|