Name | Horne, Elias B. | |
Born | Abt 1846 | Pitt County, North Carolina |
Gender | Male | |
Died | Bef 1860 | |
Person ID | I350 | theHornes Genealogy |
Last Modified | 25 Jul 2003 |
Father | Horne, Henry, b. Abt 1804, Edgecombe County, North Carolina , d. Mar 1880, Greenville, Pitt Co., NC (Age 76 years) | |
Mother | Taft, Larana, b. 8 Sep 1819, d. 1 Aug 1851, Pitt County, North Carolina (Age 31 years) | |
Married | 1838 | |
Family ID | F55 | Group Sheet | Family Chart |
Notes |
|