Name | TOMPKINS, Daniel Field | |
Born | Aug 1824 | |
Gender | Male | |
Person ID | I25 | theHornes Genealogy |
Last Modified | 20 Jul 2003 |
Father | TOMPKINS, Calvin Dean, b. Abt 1797, Morristown, Morris County, New Jersey ![]() ![]() | |
Mother | FIELD, Eliza, b. 1805, Clyde, Wayne Co., New York ![]() ![]() | |
Family ID | F248 | Group Sheet | Family Chart |
Family | RUMSEY, Belilah | |||||
Married | Clyde, Wayne Co., NY ![]() |
|||||
Children |
|
|||||
Last Modified | 18 Jul 2003 | |||||
Family ID | F251 | Group Sheet | Family Chart |