Name | TOMPKINS, John B. | |
Born | 24 Dec 1840 | Lewistown, Fulton County, Illinois |
Gender | Male | |
Person ID | I160 | theHornes Genealogy |
Last Modified | 4 Nov 2019 |
Father | TOMPKINS, John, b. 10 Mar 1806, New York , d. 1 Jun 1867, Lewistown, Illinois (Age 61 years) | |
Mother | WORKS, Eliza, b. Clyde, Wayne County, New York | |
Married | 18 Jul 1829 | Clyde, Wayne County, NY |
Family ID | F288 | Group Sheet | Family Chart |
Family | BLAKESLEY, Sarah | |
Married | Peoria, Illinois | |
Last Modified | 4 Nov 2019 | |
Family ID | F305 | Group Sheet | Family Chart |
Notes |
|