Name | TOMPKINS, Charles Brown "C.B." | |
Born | 25 May 1838 | Lewistown, Fulton County, Illinois |
Gender | Male | |
Person ID | I154 | theHornes Genealogy |
Last Modified | 25 Jul 2004 |
Father | TOMPKINS, John, b. 10 Mar 1806, New York , d. 1 Jun 1867, Lewistown, Illinois (Age 61 years) | |
Mother | WORKS, Eliza, b. Clyde, Wayne County, New York | |
Married | 18 Jul 1829 | Clyde, Wayne County, NY |
Family ID | F288 | Group Sheet | Family Chart |
Family 1 | CAPEN, Sarah | |
Last Modified | 4 Nov 2019 | |
Family ID | F301 | Group Sheet | Family Chart |
Family 2 | McKINNEY, Annie | |
Married | 20 Apr 1875 | Lewistown, Fulton County, Illinois |
Last Modified | 4 Nov 2019 | |
Family ID | F302 | Group Sheet | Family Chart |
Family 3 | GORE, Mary L. | |
Married | 28 Feb 1883 | near Kilborne, Tazewell Co., Illinois |
Last Modified | 4 Nov 2019 | |
Family ID | F303 | Group Sheet | Family Chart |
Family 4 | RICE, Eugenia Stewart | |
Married | Abt 1887 | Jasper, Columbia Co., Florida |
Last Modified | 4 Nov 2019 | |
Family ID | F304 | Group Sheet | Family Chart |
Notes |
|