Name | Choate, Nathan | |
Born | 9 Mar 1805 | Hamilton, Ontario, Canada |
Gender | Male | |
Person ID | I1059 | theHornes Genealogy |
Last Modified | 23 Mar 2004 |
Father | Choate, Jacob, b. 1778, New Hampshire , d. 1842, Port Hope, Ontario, Canada (Age 64 years) | |
Mother | Burnham, Fanny, b. New Hampshire | |
Family ID | F1673 | Group Sheet | Family Chart |
Family 1 | Ayres, Martha Mann, bur. Port Hope Union Cemetery | |||
Children |
|
|||
Last Modified | 4 Nov 2019 | |||
Family ID | F359 | Group Sheet | Family Chart |
Family 2 | Boyce, Millicent, bur. Port Hope Union Cemetery | |||
Married | Aft 1835 | |||
Children |
|
|||
Last Modified | 21 Jun 2003 | |||
Family ID | F368 | Group Sheet | Family Chart |
Family 3 | Bedford, Charlotte | |
Married | Bef 1834 | |
Last Modified | 21 Jun 2003 | |
Family ID | F377 | Group Sheet | Family Chart |
Family 4 | Lakey, Mary Ann, bur. Port Hope Union Cemetery | |
Last Modified | 4 Nov 2019 | |
Family ID | F379 | Group Sheet | Family Chart |
Family 5 | Millicent | |||
Children |
|
|||
Last Modified | 4 Nov 2019 | |||
Family ID | F397 | Group Sheet | Family Chart |