Father | Male Stickle, William Henry. |
Born | 1857 | Sidney Twp. Hastings Co., Ontario, Canada |
Died | 1944 | Salem Cemetery, Salem, Ont. Canada |
Buried | ||
Married | 18 Sep 1889 | Cramahe Twp Northumberland Co., Ontario8. |
Father | Stickle, Addi N. | F393 Group Sheet | |
Mother | Lott, Elizabeth | F393 Group Sheet |
Mother | Female (Emma), Emily Jeanette Stimers |
Born | 23 Nov 1861 | Cramahe Twp Northumberland Co., Ontario |
Died | 1948 | Cramahe Twp. Northumberland Co., Ontario |
Buried | ||
Father | Stimers, James Watson | F479 Group Sheet | |
Mother | Hubbel, Almira | F479 Group Sheet |
Child 1 | Male Stickle, Harry Roy |
Born | 3 Dec 1890 | Cramahe Twp Northumberland Co., Ontario |
Died | 1979 | Colborne, Cramahe Twp., Northumberland Co., Ontario |
Buried | ||
Spouse | Eckert, Hazel Marie | F508 | |
Married | 20 Jun 1917 |
Child 2 | Female Stickle, Nina Elizabeth |
Born | 8 May 1892 | Cramahe Twp Northumberland Co., Ontario8. |
Died | 1949 | |
Buried |
Child 3 | Male Stickle, Floyd Clifford |
Born | 9 Feb 1894 | Cramahe Twp Northumberland Co., Ontario8. |
Died | 1971 | Cramahe Twp Northumberland Co., Ontario8. |
Buried |
Child 4 | Male Stickle, Gordon Sidney |
Born | 11 May 1895 | Sidney Twp, Hastings Co, Ontario |
Died | 1966 | |
Buried |
Child 5 | Male Stickle, Guy Elwood |
Born | 24 May 1898 | Murray Twp, Northumberland Co., Ontario, Canada |
Died | 1950 | |
Buried | ||
Spouse | Maude | F509 | |
Married |