Father | Male FIELD, Daniel |
Born | 1784 | Clyde, Cayuga, New York |
Died | 1845 | Clyde, Cayuga County, New York |
Buried | ||
Married | 1804 | Phelps, NY |
Father | Field, Daniel | F429 Group Sheet | |
Mother | Bethsheba | F429 Group Sheet |
Mother | Female SALISBURY, Rhoda |
Born | 2 Feb 1787 | Conway, Franklin County, Massachusetts |
Died | 25 Apr 1873 | Manchester, Jackson, Michigan |
Buried | ||
Father | Salisbury, Stephen | F322 Group Sheet | |
Mother | Brown, Rhoda | F322 Group Sheet |
Child 1 | Female FIELD, Eliza |
Born | 1805 | Clyde, Wayne Co., New York |
Died | 1889 | Linden, Wayne County, Michigan |
Buried | ||
Spouse | TOMPKINS, Calvin Dean | F248 | |
Married | ||
Spouse | Glover, Alexander | F366 | |
Married |