Father | Male TOMPKINS, Jacob |
Born | 17 Aug 1772 | Morristown, Morris County, New Jersey |
Died | Aft 1816 | (Prob.) Marion C, Ohio |
Buried | Old City Cemetery, Marion, Ohio | |
Married | Abt 1795 | Newark, New Jersey |
Father | TOMPKINS, Abel | F257 Group Sheet | |
Mother | Bridge, Elizabeth | F257 Group Sheet |
Mother | Female Dean, Abigail |
Born | Abt 1778 | |
Died | Abt 9 Feb 1826 | Marion, Marion Co., Ohio |
Buried | Old City Cemetery, Marion, Ohio | |
Father | Dean, Rev. Daniel | F307 Group Sheet | |
Mother | Burnett, Hannah | F307 Group Sheet |
Child 1 | Male TOMPKINS, Calvin Dean |
Born | Abt 1797 | Morristown, Morris County, New Jersey |
Died | Apr 1840 | Clyde (prob.), Wayne County, New York |
Buried | ||
Spouse | FIELD, Eliza | F248 | |
Married |
Child 3 | Female TOMPKINS, Mary “Polly” |
Born | Abt 1796 | |
Died | 20 Sep 1873 | |
Buried | ||
Spouse | FULTON, Leoma | F285 | |
Married | Athens, Ohio |
Child 4 | Male TOMPKINS, Abel Meaker |
Born | 14 Mar 1799 | Morristown, Morris County, New Jersey |
Died | 21 Aug 1886 | Allen Co., Ohio |
Buried | ||
Spouse | Hiendel, Elizabeth | F443 | |
Married |
Child 5 | Female TOMPKINS, Elizabeth Bridge |
Born | Abt 1801 | Morristown, Morris County, New Jersey |
Died | Abt 1840s | Marion Co., Ohio |
Buried | ||
Spouse | BAKER, William M. | F287 | |
Married | 13 Sep 1825 | Marion, Ohio |
Child 6 | Male TOMPKINS, Daniel Dean |
Born | Abt 1802 | Morristown, Morris County, New Jersey |
Died | 1886 | Prob. Oregon |
Buried | ||
Spouse | DUTTON, Elizabeth | F83 | |
Married | Aft 1833 | |
Spouse | MULTON, Alida | F82 | |
Married | 27 Feb 1833 |
Child 7 | Male TOMPKINS, William Shurts |
Born | 9 May 1804 | Morristown, Morris County, New Jersey |
Died | ||
Buried | ||
Spouse | ELLIS, Clarissa Ann | F255 | |
Married | 27 Feb 1833 | Clyde, Wayne Co., New York |
Child 8 | Male TOMPKINS, John |
Born | 10 Mar 1806 | New York |
Died | 1 Jun 1867 | Lewistown, Illinois |
Buried | ||
Spouse | WORKS, Eliza | F288 | |
Married | 18 Jul 1829 | Clyde, Wayne County, NY |
Child 10 | Female TOMPKINS, Sarah |
Born | Abt 1807 | Morristown, Morris County, New Jersey |
Died | 1837-1840 | Allen Co., Ohio |
Buried | ||
Spouse | CLUTTER, É | F289 | |
Married |
Child 11 | Male TOMPKINS, George Washington Benjamin Franklin |
Born | Abt 1812 | New York |
Died | Aft 1890 | Cincinnati, Ohio |
Buried |
Child 12 | Female TOMPKINS, Malvina |
Born | 12 Jan 1817 | Athens Co. Ohio |
Died | 2 Nov 1892 | Lima, Ohio |
Buried | ||
Spouse | McHENRY, William | F256 | |
Married | 17 Dec 1835 | Lima, Ohio |
Child 13 | Female TOMPKINS, Amanda |
Born | Abt 1814 | Cincinnati, Hamilton, Ohio |
Died | Abt 1814 | Athens Co., Ohio |
Buried |