Father | Male FAHRENTHOLD, Glenn Richert |
Born | ||
Died | ||
Buried | ||
Married | ||
Father | FAHRENTHOLD, Leon Theodore | F1171 Group Sheet | |
Mother | Richert, Olga Pauline Emma | F1171 Group Sheet |
Mother | Female CURTISS, Sally Brown |
Born | ||
Died | ||
Buried | ||
Father | CURTISS, George Bunnell | F247 Group Sheet | |
Mother | Brown, Mary Louise | F247 Group Sheet |
Child 1 | Female FAHRENTHOLD, Pamela Pauline |
Born | ||
Died | ||
Buried | ||
Spouse | CLAIR, Daniel Michael | F209 | |
Married |
Child 3 | Male FAHRENTHOLD, Thomas Richert |
Born | 12 Dec 1965 | Kansas City, Jackson County, Missouri |
Died | 18 Nov 1983 | Kansas City, Wyandotte County, Kansas |
Buried |