Father | Male CURTISS (Corties), John |
Born | 15 Sep 1577 | Nazing, Essex, England |
Died | 1639 | Wethersfield, Fairfield, Connecticut |
Buried | ||
Married | 19 Apr 1610 | Nazing, Essex Co., England |
Father | CURTISS, William | F13 Group Sheet | |
Mother | UNKNOWN, Agnes | F13 Group Sheet |
Mother | Female HUTCHINS, Elizabeth |
Born | 1587 | Nazing, Essex Co., England |
Died | 4 Jun 1658 | Stratford, Fairfield Co., Connecticut |
Buried | ||
Father | Hutchins, John | F362 Group Sheet | |
Mother | Maria | F362 Group Sheet |
Child 1 | Male CURTISS, Ensign John |
Born | 21 Feb 1614/15 | Nazing, Essex, England |
Died | 2 Dec 1707 | Stratford, Fairfield Co., Connecticut |
Buried | ||
Spouse | WELLES ?, Elizabeth | F297 | |
Married | 1641 | Stratford, Fairfield Co., Connecticut |
Spouse | Unknown, Margaret | F1228 | |
Married |
Child 2 | Male CURTISS, William |
Born | 21 Jun 1618 | Nazing, Essex Co., England |
Died | 21 Dec 1702 | |
Buried | ||
Spouse | GOODRICH, Sarah Morris | F99 | |
Married | Abt 1641 | Stratford, Fairfield Co., Connecticut |
Child 3 | Male CURTISS, Thomas |
Born | 12 Mar 1619/20 | Nazing, Essex Co., England |
Died | 1 Dec 1648 | Stratford, Fairfield Co., Connecticut |
Buried |