Father | Male CURTISS, James |
Born | 24 Oct 1716 | Stratford, Fairfield Co., Connecticut |
Died | ||
Buried | ||
Married | 1747 | |
Other Spouse | BURROUGHS, Elizabeth | F264 | |
Married | 2 Feb 1743/44 | Stratford, Connecticut |
Father | CURTISS, Joseph Jr. | F275 Group Sheet | |
Mother | WELLES, Elizabeth | F275 Group Sheet |
Mother | Female CROFUT, Keziah |
Born | Stratford, Connecticut | |
Died | ||
Buried | ||
Father | CROFUT, Daniel | F527 Group Sheet | |
Mother |
Child 2 | Female CURTISS, Betty |
Born | 4 Nov 1749 | Toilsome Hill, Bpt. |
Died | ||
Buried | ||
Spouse | Somers, ? | F566 | |
Married |
Child 3 | Female CURTISS, Sarah |
Born | 24 Jul 1751 | |
Died | 4 Nov 1841 | |
Buried | ||
Spouse | HUBBELL, John | F50 | |
Married |
Child 4 | Female CURTISS, Keziah |
Born | 10 Mar 1754 | |
Died | 23 Jan 1832 | |
Buried | ||
Spouse | HUBBELL, Elisha | F51 | |
Married |
Child 5 | Male CURTISS, James |
Born | 1 Jan 1756 | |
Died | Abt 1836 | Herrick, Suquehanna Co. Pennsylvania |
Buried | ||
Spouse | Unknown, Thankful | F567 | |
Married |
Child 6 | Female CURTISS, Avis |
Born | 18 Nov 1757 | |
Died | 1845 | |
Buried | ||
Spouse | CHAPMAN, Timothy | F52 | |
Married | 1777 |
Child 7 | Male CURTISS, Robert |
Born | 18 Mar 1760 | MONROE, Fairfield Co., Connecticut |
Died | 3 Apr 1854 | MONROE, Fairfield Co., Connecticut |
Buried | ||
Spouse | WRIGHT, Jerusha | F253 | |
Married | 23 Mar 1786 | |
Spouse | Davis, Clara | F1227 | |
Married | 2 Jul 1838 |
Child 9 | Female CURTISS, Ruth |
Born | 16 Feb 1764 | |
Died | ||
Buried | ||
Spouse | WATERS, Abel | F54 | |
Married | 25 Dec 1788 |
Child 11 | Female CURTISS, Annah |
Born | 29 Apr 1768 | |
Died | 21 Mar 1863 | |
Buried | ||
Spouse | WHEELER, David B. | F56 | |
Married | 28 Oct 1789 |