Father | Male Jordan, James |
Born | Abt 1689 | Isle of Wight Co, Virginia |
Died | 1731 | Isle of Wight Co, Virginia |
Buried | ||
Married | Abt 1712 | Isle of Wight Co, Virginia |
Father | Jordan, James | F1507 Group Sheet | |
Mother | Radcliff, Elizabeth | F1507 Group Sheet |
Mother | Female Terrell (Teral), Patience |
Born | Abt 1695 | Isle of Wight Co, Virginia |
Died | 1762 | Isle of Wight Co, Virginia |
Buried | ||
Father | ||
Mother |
Child 1 | Male Jordan, James |
Born | Abt 1716 | Isle of Wight Co, Virginia |
Died | Abt 1785 | Wake Co., North Carolina |
Buried | ||
Spouse | Elizabeth | F1502 | |
Married | Abt 1740 | Wake Co., North Carolina |