Father | Male Jordan, James |
Born | Abt 1716 | Isle of Wight Co, Virginia |
Died | Abt 1785 | Wake Co., North Carolina |
Buried | ||
Married | Abt 1740 | Wake Co., North Carolina |
Father | Jordan, James | F1503 Group Sheet | |
Mother | Terrell (Teral), Patience | F1503 Group Sheet |
Mother | Female Elizabeth |
Born | Abt 1720 | Wake Co., North Carolina |
Died | 1790 | Wake Co., North Carolina |
Buried | ||
Father | ||
Mother |
Child 1 | Male Jordan, James |
Born | Abt 1759 | Wake Co., North Carolina |
Died | 1796 | Wake Co., North Carolina |
Buried | ||
Spouse | Cole, Barberry “Barbara” | F1501 | |
Married | 22 Nov 1784 | Wake Co., North Carolina |