Father | Male Relyes, Claude Forbes |
Born | 24 May 1886 | Canastoda, Madison Co., New York |
Died | 10 Feb 1960 | San Diego, California |
Buried | Mount Hope Cemetery, San Diego, CA | |
Married | 10 Sep 1910 | Jersey City, NJ |
Father | ||
Mother |
Mother | Female TOMPKINS, Marguerite Harriet |
Born | 18 May 1891 | Whitestone, NY |
Died | ||
Buried | ||
Father | TOMPKINS, William Condit | F1470 Group Sheet | |
Mother | Doudge, Harriet Emons | F1470 Group Sheet |
Child 1 | Male Relyes, Claude Forbes |
Born | 20 Jan 1912 | Hartford, Connecticut |
Died | 20 Mar 1912 | Hartford, Connecticut |
Buried | 1912 | Grove Cemetery, Childrens Sec., Hartford |
Child 2 | Female Relyes, Marguerite Harriett |
Born | ||
Died | ||
Buried | ||
Spouse | Miner, Ricardo George | F1476 | |
Married | ||
Spouse | Petty, William Franz | F1482 | |
Married | ||
Spouse | Lewis, Donald Lee | F1483 | |
Married |
Child 3 | Female Relyes, Dorothy Elizabeth |
Born | ||
Died | ||
Buried | ||
Spouse | Leaf, John Mark | F1477 | |
Married | ||
Spouse | Lemon, Harry Cassidy | F1478 | |
Married |
Child 4 | Male Relyes, Richard Edwin Alvin |
Born | ||
Died | ||
Buried | ||
Spouse | Blammous (?), Marian Doris | F1479 | |
Married |