( = Descendancy chart to this point, = Expand, = Collapse)
Expand all | Collapse all
- 1 Weston, Hannah [1] b. 27 Jun 1738 d. 12 May 1828
- Dean, Joel b. 1733 d. 30 Jun 1815
- 2 Dean, Joel [1.1] b. 1764 d. 18 Mar 1839
- Hall, Sibil b. Abt 1771
- 3 Dean, Abigail [1.1.1] b. 12 Jul 1798 d. 10 May 1882
- 3 Dean, Phillarmon Nelly [1.1.2] b. 1792
- 3 Dean, Joel [1.1.3]
- 3 Dean, Joseph [1.1.4] b. 1796
- 3 Dean, Benjamin [1.1.5] b. 1800
- 3 Dean, Sarah [1.1.6] b. 1802
- 3 Dean, Hannah [1.1.7] b. 1804
- 3 Dean, Silvester [1.1.8] b. 24 Apr 1806 d. 4 May 1853
- 3 Dean, Festus [1.1.9] b. Abt 1812 d. 8 May 1884
- 3 Dean, Elizabeth Betsy [1.1.10]
- 3 Dean, Lucinda [1.1.11]
- 3 Dean, Leonard [1.1.12] b. Aft 1808 d. 5 Dec 1904
- 2 Dean, Phillarman [1.2] b. 24 Jun 1762
- 2 Dean, Hannah [1.3] b. 1765 d. 22 Oct 1766
- 2 Dean, Noah [1.4] b. 1770 d. Bef 19 Jun 1855
- 2 Dean, Weston [1.5] b. 15 Oct 1772 d. 1854
- 2 Dean, Benjamin [1.6] b. 1775 d. 12 Nov 1833
- 2 Dean, Eli [1.7] b. Aug 1778 d. Abt 1802