( = Descendancy chart to this point, = Expand, = Collapse)
Expand all | Collapse all
- 1 BRITT, Nancy [1] b. 12 Oct 1830 d. 1880
- Bagwell, William Sidney b. 7 Jan 1824 d. 20 Feb 1889
- 2 BAGWELL, Lorenzo Cortez [1.1] b. 17 Feb 1856 d. 30 Oct 1914
- WATSON, Adelia Waring b. 29 Jan 1859 d. 21 May 1903
- 3 Bagwell, Mary (Mamie) Doretha [1.1.1] b. 7 Oct 1881 d. 11 Sep 1958
- 3 Bagwell, Minnie Myrtle [1.1.2] b. 26 Jan 1883 d. 26 Jan 1924
- 3 Bagwell, Eugene Cleveland [1.1.3] b. 3 Oct 1884 d. 6 Sep 1936
- 3 Bagwell, Charles Lorenzo [1.1.4] b. 25 Nov 1886 d. 29 Mar 1918
- 3 Bagwell, Garland Ivan [1.1.5] b. 4 Aug 1888 d. 14 Nov 1917
- 3 Bagwell, George Watson [1.1.6] b. 17 Jan 1891 d. 27 Dec 1918
- 3 Bagwell, Addie Daniels [1.1.7] b. 11 Feb 1894 d. 21 Dec 1977
- 3 Bagwell, Marshall Everette [1.1.8] b. 2 Aug 1897 d. 17 Apr 1926
- 3 Bagwell, Louis Bagwell [1.1.9] b. 8 Jul 1900 d. 22 Sep 1900
- 3 Bagwell, Louise [1.1.10] b. 8 Jul 1900 d. 27 Sep 1900
- 2 Bagwell, Hardy Bryant [1.2] b. 20 Aug 1852 d. 1935
- 2 Bagwell, Mellissa Caledonia [1.3] b. 7 Feb 1854
- 2 Bagwell, Dr. William Dee Henry [1.4] b. 1 Apr 1858 d. 8 Apr 1908
- 2 Bagwell, John Ryals [1.5] b. 19 Apr 1860
- 2 Bagwell, Florence Estelle [1.6] b. 29 Nov 1861
- 2 Bagwell, Andrew Green [1.7] b. 19 Oct 1863
- 2 Bagwell, Alonzo [1.8] b. 22 Mar 1867
- 2 Bagwell, Sidney Ivan [1.9] b. 4 Mar 1869
- 2 Bagwell, Edward Elberry [1.10] b. 4 Mar 1869
- 2 Bagwell, Nancy Catherine [1.11] b. 2 Apr 1875